Recycled Water Rates
Daily Service Charge | |
---|---|
Meter Size | Effective 1/1/23 |
5/8″ – 3/4″ | $0.50 |
1″ | $0.69 |
1.5″ | $1.88 |
2″ | $2.93 |
3″ | $4.29 |
4″ – 12″ | $5.68 |
Commodity Rates | ||
---|---|---|
Rate Code | Description | Effective 1/1/23 |
R401 | Special Rate for Recycled Water Retrofit Conservation Program Agreement, equal to 75% of Tier 2 potable rates A101, A201, A301. | $1,225.13 |
R402 | Special Rate for Recycled Water Retrofit Conservation Program Agreement, equal to75% of ID24 Tier 2 potable rate A202. | $1,051.97 |
R403 | Special Rate for Recycled Water Retrofit Conservation Program Agreement, equal to75% of potable ag rate D101. | $1,084.64 |
R432 | Ag-tertiary treated (Summer: May-Oct) | $165.26 |
R43W | Ag-tertiary treated (Winter: Nov-Apr) | $96.61 |
R442 | Demand Ag tertiary (80% of R462) | $499.54 |
R462 | Non-ag tertiary treated | $624.43 |
R500 | Special Rate Heartland (80% of A202) | $885.14 |
R632 | Ag-tertiary treated (Summer: May-Oct) | $165.26 |
R63W | Ag-tertiary treated (Winter: Nov-Apr) | $96.61 |
R642 | Demand Ag tertiary treated | $499.54 |
R662 | Non-ag tertiary treated | $624.43 |
R682 | Department of Fish and Wildlife – tertiary | $97.11 |
R693 | Tertiary In-Lieu Ag – San Jacinto/Hemet Stipulated Judgement | $98.82 |
Construction and Temporary Water Use Commodity Rate* | ||
Rate Code | Description | Effective 1/1/23 |
RC42 | Tertiary Treated | $867.71 |
*Not subject to Daily Service Charge | ||
Special Commodity Rates | ||
Rate Code | Description | Effective 1/1/23 |
R000 | Special Rate for Surplus Water* | * |
R43D | Special Winter Incentive Rate* 50% of R43W) |
$48.30 |
R63D | Special Winter Incentive Rate* 50% of R63W) |
$48.30 |
RAUG | Special Rate for Augmentation Water (MWD untreated rate)* | $855.00 |
*Special Conditions
- Surplus and Incentive Water: Service under rate R000 or R43D or R63D is only available if designated by the General Manager. The General Manager shall have the authority to temporarily select a special rate for R000 if conditions warrant to avoid discharge and/or due to operational constraints.
- Augmentation Water: Service under rate RAUG will occur when a customer is using water in excess or in addition of the established allocation.