Recycled Water Rates
Overview
Recycled Water Rates
Daily Service Charge | ||
---|---|---|
Meter Size | Effective 1/1/20 | Effective 1/1/21 |
5/8″ – 3/4″ | $0.44 | $0.46 |
1″ | $0.60 | $0.63 |
1.5″ | $1.66 | $1.73 |
2″ | $2.57 | $2.69 |
3″ | $3.78 | $3.95 |
4″ – 12″ | $5.00 | $5.23 |
Commodity Rates | |||
---|---|---|---|
Rate Code | Description | Effective 1/1/20 | Effective 1/1/21 |
R401 | Special Rate for Recycled Water Retrofit Conservation Program Agreement, equal to 75% of Tier 2 potable rates A101, A201, A301. | $1,153.25 | $1,185.92 |
R402 | Special Rate for Recycled Water Retrofit Conservation Program Agreement, equal to75% of ID24 Tier 2 potable rate A202. | $793.88 | $872.29 |
R403 | Special Rate for Recycled Water Retrofit Conservation Program Agreement, equal to75% of potable ag rate D101. | $1,016.04 | $1,045.44 |
R432 | Ag-tertiary treated (Summer: May-Oct) | $151.72 | $162.34 |
R43W | Ag-tertiary treated (Winter: Nov-Apr) | $88.69 | $94.90 |
R442 | Demand Ag tertiary (80% of R462) | $445.25 | $476.42 |
R462 | Non-ag tertiary treated | $556.56 | $595.52 |
R500 | Special Rate Heartland (80% of A202) | $665.60 | $731.81 |
R632 | Ag-tertiary treated (Summer: May-Oct) | $151.72 | $162.34 |
R63W | Ag-tertiary treated (Winter: Nov-Apr) | $88.69 | $94.90 |
R642 | Demand Ag tertiary treated | $445.25 | $476.42 |
R662 | Non-ag tertiary treated | $556.56 | $595.52 |
R682 | Department of Fish and Wildlife – tertiary | $63.02 | $67.44 |
R693 | Tertiary In-Lieu Ag – San Jacinto/Hemet Stipulated Judgement | $86.04 | $92.07 |
Construction and Temporary Water Use Commodity Rate* | |||
Rate Code | Description | Effective 1/1/20 | Effective 1/1/21 |
RC42 | Tertiary Treated | $812.83 | $836.35 |
*Not subject to Daily Service Charge | |||
Special Commodity Rates | |||
Rate Code | Description | Effective 1/1/20 | Effective 1/1/21 |
R000 | Special Rate for Surplus Water* | * | * |
R43D | Special Winter Incentive Rate* 50% of R43W) |
$44.35 | $47.45 |
R63D | Special Winter Incentive Rate* 50% of R63W) |
$44.35 | $47.45 |
RAUG | Special Rate for Augmentation Water (MWD untreated rate)* | $755.00 | No change |
*Special Conditions
- Surplus and Incentive Water: Service under rate R000 or R43D or R63D is only available if designated by the General Manager. The General Manager shall have the authority to temporarily select a special rate for R000 if conditions warrant to avoid discharge and/or due to operational constraints.
- Augmentation Water: Service under rate RAUG will occur when a customer is using water in excess or in addition of the established allocation.