Community Facilities District (CFD) Bonds
AB 1666 Compliance
Approved on July 25, 2016, Assembly Bill 1666 adds a section to the California Government Code requiring local agencies to post a copy of the annual California Debt and Investment Advisory Commission (CDIAC) reports and AB 2109 Parcel Tax reports on its website for any CFD formed after January 1, 1992. Please click on the link above to view these reports. The CFD Series are listed below. Refunding Authority Bond pools issued by the Western Riverside Water and Wastewater Financing Authority (WRWWFA) are also shown below.
CFD Name | CFD Number | Reports | Maturity Date |
---|---|---|---|
WRWWFA 2013 Series A (21) | |||
Sheffield/Rancho Bella Vista – IA3 | 2002-04 IA3 |
WRWWFA 2013 Series A-1 and A-2 Disclosure Report |
2034 |
Sheffield/Rancho Bella Vista – IA4 | 2002-04 IA4 | 2034 | |
Woodside Homes | 2002-09 | 2033 | |
Temecula Creek – IAA | 2003-12 IAA | 2034 | |
Temecula Creek – IAB | 2003-12 IAB | 2034 | |
Clinton Keith/Meadowlark Village – IAA | 2003-14 IAA | 2035 | |
Clinton Keith/Meadowlark Village – IAB | 2003-14 IAB | 2035 | |
Clinton Keith/Meadowlark Village – IAC | 2003-14 IAC | 2035 | |
Morgan Valley | 2003-15 IAA | 2037 | |
Promontory Park | 2003-16 | 2034 | |
Eastridge/Westridge – IAA | 2003-19 IAA | 2035 | |
Eastridge/Westridge – IAB | 2003-19 IAB | 2035 | |
Corman Leigh Communities – IAA | 2003-20 IAA | 2035 | |
Pacific Communities – IAD | 2003-25 IAD | 2036 | |
Lennar San Jacinto – IA1 | 2004-26 IA1 | 2035 | |
Lennar San Jacinto – IA2 | 2004-26 IA2 | 2035 | |
Quinta Do Lago | 2004-28 | 2035 | |
Barrington Heights | 2004-30 | 2035 | |
Mountain Gate – IAC | 2004-35 IAC | 2037 | |
Adeline’s Farm | 2004-36 | 2037 | |
Autumn Ridge/Valdemosa – IAA | 2005-38 IAA | 2036 | |
WRWWFA 2013 Series B (4) | |||
French Valley – IAA | 2001-01 IAA | 2036 | |
Crown Valley Village | 2002-05 | 2034 | |
Faircrest | 2004-34 | 2036 | |
Nelson | 2006-52 | 2037 | |
WRWWFA 2015 Series A (8) | |||
Corman Leigh Communities – IAB | 2003-20 IAB | Privately Placed | 2035 |
Cottonwood Ranch | 2004-27 | 2036 | |
Sun Ranch | 2004-29 | 2036 | |
Rancho San Jacinto – IAA | 2004-32 IAA | 2037 | |
Rancho San Jacinto – IAB | 2004-32 IAB | 2037 | |
Autumn Ridge/Valdemosa – IAB | 2005-38 IAB | 2036 | |
Mahogany/Promontory Pointe | 2005-40 | 2036 | |
Belicia Ranch/Mosaico | 2005-42 | 2037 | |
WRWWFA 2016 Series A (14) | |||
French Valley – IAB | 2001-01 IAB | 2032 | |
Springfield/Arbor Glen – IAA | 2001-02 IAA | 2033 | |
Springfield/Arbor Glen – IAB | 2001-02 IAB | 2033 | |
The Willows | 2002-03 | 2032 | |
Sheffield/Rancho Bella Vista – IA1 | 2002-04 IA1 | 2033 | |
Sheffield/Rancho Bella Vista – IA2 | 2002-04 IA2 | 2034 | |
Sheffield/Rancho Bella Vista – IA5 | 2002-04 IA5 | 2034 | |
Morgan Hill – IAA | 2002-06 IAA | 2033 | |
Serena Hills | 2002-08 | 2033 | |
Summit Ridge | 2002-10 | 2034 | |
Marsden | 2005-39 | 2042 | |
Kona Road/Holiday | 2005-43 IAA | 2044 | |
The Lakes | 2005-47 IAA | 2044 | |
Paseo Del Sol | 2010-60 | 2044 | |
WRWWFA 2017 SERIES A (3) | |||
Pacific Mayfield | 2002-07 IAB | 2046 | |
Pacific Mayfield | 2002-07 IAC | 2046 | |
Pacific Communities | 2003-25 IAC | 2042 | |
Individual Series(14) | |||
French Valley – IAA | 2001-01 IAA | 2036 | |
Morgan Hill – IAB | 2002-06 IAB | Privately Placed | 2035 |
Morgan Hill – IAC | 2002-06 IAC | 2044 | |
Pacific Mayfield – IAA | 2002-07 IAA | 2043 | |
Corman Leigh Communities – IAC | 2003-20 IAC | Privately Placed | 2035 |
Pacific Communities – IAC | 2003-25 IAC | 2042 | |
Mountain Gate | 2004-35 IAA | 2042 | |
Kona Road/Holiday – IAB | 2005-43 IAB | 2045 | |
Vista Del Valle / Calder Ranch | 2005-44 | 2042 | |
The Lakes – IAA | 2005-47 IAA |
2044 |
|
Rancho Diamante | 2006-56 | 2043 | |
MeadowbrookII/Stein/Cimmarron | 2006-58< | 2043 | |
TR. 30422-3 / TR. 36437 | 2014-67 IAA | 2047 | |
TR. 30422-3 / TR. 36437 | 2014-67 IAB | 2047 |