Rates and Fees
Residential Water Budgets and Rates
Drinking Water Rates
Water rates are billed by billing units (BU), where each unit equals 748 gallons. All figures shown are per BU. The following rates are for accounts on water budgets, effective for bills dated on or after January 1.
Water Use Charges
Service Area(s): Perris, Moreno Valley, Good Hope, Mead Valley, Juniper Flats, Lakeview, Nuevo, Romoland, Menifee (Sun City), and portions of Hemet, San Jacinto, Valle Vista, Diamond Valley, Winchester, Canyon Lake and Murrieta (Murrieta Hot Springs and French Valley)
Rate | Effective 2024 | Effective 2025 |
---|---|---|
Tier 1: Low Volume | $1.28 | $1.41 |
Tier 2: Budgeted | $3.91 | $4.17 |
Tier 3: Excessive | $6.73 | $7.11 |
Tier 4: Wasteful | $12.95 | $13.72 |
Service Area(s): Parts of San Jacinto Valley
Rate | Effective 2024 | Effective 2025 |
---|---|---|
Tier 1: Low Volume | $1.28 | $1.41 |
Tier 2: Budgeted | $3.53 | $3.87 |
Tier 3: Excessive | $6.73 | $7.11 |
Tier 4: Wasteful | $12.95 | $13.72 |
Wastewater (Sewer) Blocks and Rates
Daily Rate, per equivalent dwelling unit (EDU) | |||
---|---|---|---|
Area | Effective 2024 | Effective 2025 | Block Sewer Rate Structure |
Area 1 Includes areas in and around Hemet and San Jacinto (PDF) | $1.062 | $1.143 |
EMWD has a block sewer rate structure based on household size. This rate structure applies only to customers that are on water-budget based tiered rates and directly billed for sewer by EMWD.
|
Area 2 Includes areas in and around Moreno Valley (PDF) | $1.081 | $1.161 | |
Area 3 Includes areas in and around the City of Menifee (PDF) | $1.103 | $1.184 | |
Area 4 Includes areas in and around Temecula, Murrieta and French Valley (PDF) | $1.203 | $1.252 | |
Area 5 Includes areas in and around Perris, Romoland, Homeland, and northern portions of Menifee (PDF) | $1.369 | $1.391 | |
Canyon Lake This area is served by Elsinore Valley Municipal Water District and billed by EMWD. Click here for more information. | $1.982 | $2.067 |
*Amount will be prorated based on billing cycle
Recycled Water Rates
Daily Service Charge | ||
---|---|---|
All Meters | Effective 2024 | Effective 2025 |
Account Charge | $0.191 | $0.204 |
Meter Size | Effective 2024 | Effective 2025 |
5/8″ – 3/4″ | $0.365 | $0.388 |
1″ | $0.559 | $0.594 |
1.5″ | $1.847 | $1.963 |
2″ | $2.963 | $3.150 |
3″ | $4.434 | $4.714 |
4″ – 12″ | $5.926 | $6.300 |
The use of recycled water benefits EMWD’s water supply portfolio by decreasing pressure on our local groundwater basins.