CFD Bonds and Disclosure Reports
Disclosure Reports
Municipal Securities law [SEC Rule 15c2-12] requires issuers of municipal securities to provide annual continuing disclosure to investors regarding their outstanding issues for the benefit of the bondholders. Continuing disclosure contains important information including annual financial information and material event notices relating to the issuer, obligated person, or the municipal securities, that arise after the initial issuance of the bonds. For additional information, please visit sec.gov and msrb.org.
WRWWFA 2013 Series A-1 and A-2 Disclosure Report - FY 2022-23
WRWWFA 2013 Series A-1 EMMA Link
WRWWFA 2013 Series A-2 EMMA Link
CFD Name | CFD No. | Maturity Date |
---|---|---|
Sheffield / Rancho Bella Vista – IA 3 | 2002-04 IA 3 | 2034 |
Sheffield / Rancho Bella Vista – IA 4 | 2002-04 IA 4 | 2034 |
Woodside Homes | 2002-09 | 2033 |
Temecula Creek – IA A | 2003-12 IA A | 2034 |
Temecula Creek – IA B | 2003-12 IA B | 2034 |
Clinton Keith / Meadowlark Village – IA A | 2003-14 IA A | 2035 |
Clinton Keith / Meadowlark Village – IA B | 2003-14 IA B | 2035 |
Clinton Keith / Meadowlark Village – IA C | 2003-14 IA C | 2035 |
Morgan Valley – IA A | 2003-15 IA A | 2037 |
Promontory Park | 2003-16 | 2034 |
Eastridge / Westridge – IA A | 2003-19 IA A | 2035 |
Eastridge / Westridge – IA B | 2003-19 IA B | 2035 |
Corman Leigh Communities – IA A | 2003-20 IA A | 2035 |
Pacific Communities – IA D | 2003-25 IA D | 2036 |
Lennar San Jacinto – IA 1 | 2004-26 IA 1 | 2035 |
Lennar San Jacinto – IA 2 | 2004-26 IA 2 | 2035 |
Quinta Do Lago | 2004-28 | 2035 |
Barrington Heights | 2004-30 | 2035 |
Mountain Gate – IA C | 2004-35 IA C | 2037 |
Adeline’s Farm | 2004-36 | 2037 |
Autumn Ridge / Valdemosa – IA A | 2005-38 IA A | 2036 |
WRWWFA 2013 Series B Disclosure Report - FY 2022-23
WRWWFA 2013 Series B EMMA Link
CFD Name | CFD No. | Maturity Date |
---|---|---|
French Valley – IA A | 2001-01 IA A | 2032 |
Crown Valley Village | 2002-05 | 2034 |
Faircrest | 2004-34 | 2036 |
Nelson | 2006-52 | 2037 |
WRWWFA 2015 Series A (8) – Privately Placed
CFD Name | CFD No. | Maturity Date |
---|---|---|
Corman Leigh Communities – IA B | 2003-20 IA B | 2035 |
Cottonwood Ranch | 2004-27 | 2036 |
Sun Ranch | 2004-29 | 2036 |
Rancho San Jacinto – IA A | 2004-32 IA A | 2037 |
Rancho San Jacinto – IA B | 2004-32 IA B | 2037 |
Autumn Ridge / Valdemosa – IA B | 2005-38 IA B | 2036 |
Mahogany / Promontory Pointe | 2005-40 | 2036 |
Belicia Ranch / Mosaico | 2005-42 | 2037 |
WRWWFA 2016 Series A Disclosure Report - FY 2022-23
WRWWFA 2016 Series A EMMA Link
CFD Name | CFD No. | Maturity Date |
---|---|---|
French Valley – IA B | 2001-01 IA B | 2032 |
Springfield / Arbor Glen – IA A | 2001-02 IA A | 2033 |
Springfield / Arbor Glen – IA B | 2001-02 IA B | 2033 |
The Willows | 2002-03 | 2032 |
Sheffield / Rancho Bella Vista – IA 1 | 2002-04 IA 1 | 2033 |
Sheffield / Rancho Bella Vista – IA 2 | 2002-04 IA 2 | 2034 |
Sheffield / Rancho Bella Vista – IA 5 | 2002-04 IA 5 | 2034 |
Morgan Hill – IA A | 2002-06 IA A | 2033 |
Serena Hills | 2002-08 | 2033 |
Summit Ridge | 2002-10 | 2034 |
Marsden | 2005-39 | 2042 |
Kona Road / Holiday – IA A | 2005-43 IA A | 2044 |
The Lakes – IA A | 2005-47 IA A | 2044 |
Paseo Del Sol | 2010-60 | 2044 |
WRWWFA 2017 Series A Disclosure Report - FY 2022-23
WRWWFA 2017 Series A EMMA LINK
CFD Name | CFD No. | Maturity Date |
---|---|---|
Pacific Mayfield – IA B | 2002-07 IA B | 2046 |
Pacific Mayfield – IA C | 2002-07 IA C | 2046 |
Pacific Communities – IA C | 2003-25 IA C | 2042 |
WRWWFA 2021 Series A-1 and A-2 Disclosure Report - FY 2022-23
WRWWFA 2021 Series A-1 EMMA LinkWRWWFA 2021 Series A-2 EMMA Link
CFD Name | CFD No. | Maturity Date |
---|---|---|
French Valley - IA A
| 2001-01 IA A | 2027 |
Crown Valley Village | 2002-05 | 2027 |
Morgan Hill – IA C | 2002-06 IA C | 2044 |
Pacific Mayfield – IA A | 2002-07 IA A | 2043 |
Corman Leigh Communities – IA D | 2003-20 IA D | 2047 |
Pacific Communities – IA C | 2003-25 IA C | 2042 |
Faircrest | 2004-34 | 2027 |
Vista Del Valle / Calder Ranch | 2005-44 | 2042 |
The Lakes – IA A | 2005-47 IA A | 2044 |
Nelson | 2006-52 | 2027 |
Rancho Diamante | 2006-56 | 2043 |
Meadowbrook II / Stein / Cimarron | 2006-58 | 2043 |
Individual Series
AB 1666 Compliance
Approved on July 25, 2016, Assembly Bill 1666 adds a section to the California Government Code requiring local agencies to post a copy of the annual California Debt and Investment Advisory Commission (CDIAC) reports and AB 2109 Parcel Tax reports on its website for any CFD formed after January 1, 1992. Please click on the link above to view these reports. The CFD Series are listed below. Refunding Authority Bond pools issued by the Western Riverside Water and Wastewater Financing Authority (WRWWFA) are also shown below.