CFD Bonds and Disclosure Reports
Disclosure Reports
Municipal Securities law [SEC Rule 15c2-12] requires issuers of municipal securities to provide annual continuing disclosure to investors regarding their outstanding issues for the benefit of the bondholders. Continuing disclosure contains important information including annual financial information and material event notices relating to the issuer, obligated person, or the municipal securities, that arise after the initial issuance of the bonds. For additional information, please visit sec.gov and msrb.org.
Individual Reports
| CFD No. | CFD Name | Disclosure Report (Individual Reports Below) | Maturity Date |
| 2002-06 IA B | Morgan Hill 2014 Bonds | N/A - Privately Placed | 2035 |
| 2002-07 IA C | Pacific Mayfield IA C 2019 Bonds | CFD 2002-07 IA C Disclosure Report - 2019 Bonds - FY 2024-25 | 2049 |
| 2003-20 IA C | Corman Leigh Communities IA C 2015 Bonds | N/A - Privately Placed | 2035 |
| 2003-25 IA B | Pacific Communities IA B 2018 Bonds | N/A - Privately Placed | 2042 |
| 2004-35 IA A | Mountain Gate IA A 2016 Bonds | CFD 2004-35 IA A Disclosure Report - FY 2024-25 | 2042 |
| 2004-35 IA D | Mountain Gate IA D 2021 Bonds | CFD 2004-35 IA D Disclosure Report - FY 2024-25 | 2050 |
| 2005-43 IA B | Kona Road / Holiday IA B 2016 Bonds | CFD 2005-43 IA B Disclosure Report 2016 Bonds - FY 2024-25 | 2045 |
| 2005-43 IA B | Kona Road / Holiday IA B 2018 Bonds | N/A - Privately Placed | 2045 |
| 2012-61 | Autumn Winds 2020 Bonds | CFD 2012-61 Disclosure Report - FY 2024-25 | 2050 |
| 2013-63 IA A | Belle Terre 2020 Bonds | N/A - Privately Placed | 2050 |
| 2013-63 IA B | Belle Terre 2024 Bonds | CFD 2013-63 IA B Disclosure Report - FY 2024-25 | 2054 |
| 2013-64 | Atherton and Terracina 2019 Bonds | CFD 2013-64 Disclosure Report 2019 Bonds - FY 2024-25 | 2048 |
| 2013-64 | Atherton and Terracina 2020 Bonds | CFD 2013-64 Disclosure Report 2020 Bonds - FY 2024-25 | 2050 |
| 2014-65 | Menifee 28859 | CFD 2014-65 Disclosure Report - FY 2024-25 | 2052 |
| 2014-66 | Meadow Creek 2019 Bonds | CFD 2014-66 Disclosure Report - FY 2024-25 | 2049 |
| 2014-67 IA A | TR. 30422-3 / TR. 36437 IA A 2017 Bonds | CFD 2014-67 IA A Disclosure Report 2017 Bonds - FY 2024-25 | 2047 |
| 2014-67 IA A | TR. 30422-3 / TR. 36437 IA A 2019 Bonds | CFD 2014-67 IA A Disclosure Report 2019 Bonds - FY 2024-25 | 2048 |
| 2014-67 IA B | TR. 30422-3 / TR. 36437 IA B 2017 Bonds | CFD 2014-67 IA B Disclosure Report - FY 2024-25 | 2047 |
| 2015-68 | Washington St. / French Valley Acres | N/A - Privately Placed | 2052 |
| 2015-71 | Promontory 2021 Bonds | CFD 2015-71 Disclosure Report - FY 2024-25 | 2051 |
| 2016-72 | Hidden Hills 2020 Bonds | CFD 2016-72 Disclosure Report - FY 2024-25 | 2050 |
| 2016-74 IA A | Menifee Town Center 2021 Bonds | CFD 2016-74 IA A Disclosure Report - FY 2024-25 | 2051 |
| 2016-74 IA B | Menifee Town Center 2022 Bonds | CFD 2016-74 IA B Disclosure Report - FY 2024-25 | 2051 |
| 2016-74 IA C | Menifee Town Center 2020 Bonds | CFD 2016-74 IA C Disclosure Report - FY 2024-25 | 2050 |
| 2016-74 IA D | Menifee Town Center 2022 Bonds | CFD 2016-74 IA D Disclosure Report - FY 2024-25 | 2051 |
| 2016-75 | Camberly Place 2021 Bonds | CFD 2016-75 Disclosure Report - FY 2024-25 | 2050 |
| 2016-76 | Conestoga 2020 Bonds | CFD 2016-76 Disclosure Report - FY 2024-25 | 2050 |
| 2017-77 IA A | La Ventana 2024 Bonds | CFD 2017-77 IA A Disclosure Report - FY 2024-25 | 2054 |
| 2017-77 IA B | La Ventana 2023 Bonds | CFD 2017-77 IA B Disclosure Report - FY 2024-25 | 2053 |
| 2017-78 | Aspen Hills 2024 Bonds | CFD 2017-78 Disclosure Report - FY 2024-25 | 2054 |
| 2017-79 | Eagle Crest 2021 Bonds | CFD 2017-79 Disclosure Report - FY 2024-25 | 2051 |
| 2018-80 | Willow Springs | CFD 2018-80 Disclosure Report - FY 2024-25 | 2054 |
| 2018-81 IA A | Cimarron Ridge | CFD 2018-81 IA A Disclosure Report - FY 2024-25 | 2055 |
| 2018-82 | Aspen Pointe 2021 Bonds | CFD 2018-82 Disclosure Report - FY 2024-25 | 2050 |
| 2019-83 | Winchester Ridge 2022 Bonds | CFD 2019-83 Disclosure Report - FY 2024-25 | 2051 |
| 2019-86 | Tierra del Sol 2023 Bonds | 2019-86 Disclosure Report - FY 2024-25 | 2054 |
| 2020-88 | Reserve 2023 Bonds | CFD 2020-88 Disclosure Report - FY 2024-25 | 2053 |
| 2020-90 | Eagle Vista/MV Ranch 2024 Bonds | CFD 2020-90 Disclosure Report - FY 2024-25 | 2054 |
| 2021-91 | Prairie Crossings 2023 Bonda | CFD 2021-91 Disclosure Report - FY 2024-25 | 2052 |
| 2021-93 | McLaughlin Village | CFD 2021-93 Disclosure Report - FY 2024-25 | 2055 |
| 2022-95 | Nuevo Meadows 2024 Bonds | CFD 2022-95 Disclosure Report - FY 2024-25 | 2054 |
| 2022-97 IA A | Pradera Pointe & Pradera Place | CFD 2022-97 IA A Disclosure Report - FY 2024-25 | 2055 |
| 2022-97 IA B | Pradera Pointe & Pradera Place | CFD 2022-97 IA B Disclosure Report - FY 2024-25 | 2055 |
Western Riverside Water and Wastewater Financing Authority (WRWWFA) Annual Reports
WRWWFA Series 2015 A
| CFD No. | CFD Name | Disclosure Report - FY 2024-25 | Maturity Date |
| 2003-20 IA B | Corman Leigh Communities IA B | N/A - Privately Placed | 2035 |
| 2004-27 | Cottonwood Ranch | N/A - Privately Placed | 2036 |
| 2004-29 | Sun Ranch | N/A - Privately Placed | 2036 |
| 2004-32 IA A | Rancho San Jacinto IA A | N/A - Privately Placed | 2037 |
| 2004-32 IA B | Rancho San Jacinto IA B | N/A - Privately Placed | 2037 |
| 2005-38 IA B | Autumn Ridge / Valdemosa IA B | N/A - Privately Placed | 2036 |
| 2005-40 | Mahogany / Promontory Pointe | N/A - Privately Placed | 2036 |
| 2005-42 | Belicia Ranch / Mosaico | N/A - Privately Placed | 2037 |
WRWWFA Series 2016 A
WRWWFA Series 2017 A
| CFD No. | CFD Name | Disclosure Report - FY 2024-25 | Maturity Date |
| 2002-07 IA B | Pacific Mayfield IA B | WRWWFA Series 2017 A Disclosure Report - FY 2024-25 | 2046 |
| 2002-07 IA C | Pacific Mayfield IA C | WRWWFA Series 2017 A Disclosure Report - FY 2024-25 | 2046 |
| 2003-25 IA C | Pacific Communities IA C | WRWWFA Series 2017 A Disclosure Report - FY 2024-25 | 2042 |
WRWWFA Series 2021 A-1 and Series 2021 A-2
WRWWFA 2025 Series A