Engineering Standards, Specifications and Drawings
Select the specification you need from the list below.
Though many of the actual specifications can be found in the Engineering Provisions area of this site, below are some other guidelines that may be helpful.
Guidelines for Booster Pump Stations, Lift Stations and Reservoirs
In addition, the following are also available:
Approved Materials List Requirements Letter (EN-194) (06/07/2022)
Approved Materials List (See Engineering Provisions)
Approved Soils Engineers List for Developers (12/01/2025)
Approved Probationary Soils Engineers List for Developers (08/05/2026)
Hot Tap Contractors (04/25/2024)
| Specification | Revision Date | |
|---|---|---|
| Development Services Department and Facility Design Guidelines | 08/07/2025 | |
|
General Construction Specifications Provisions that comprise this specification:
| See Engineering Provisions | |
| Approved Materials List | See Engineering Provisions | |
| Recycled Water Irrigation Guidelines Mitigation Measures & CAD Standard Guideline | 06/25/2021 02/09/2021 | |
| Recycled Water Irrigation CAD Toolbox | ||
| Water, Sewer, and Recycled Water CAD Toolbox | ||
| Connections to Existing Facilities AFS Toolbox | ||
| CAD Toolbox |
Water Standard Drawings
For Water System Construction
|
Water System Specification: Detailed Provisions Provisions that comprise this specification:
| See Engineering Provisions |
Recycled Water Standard Drawings
For Recycled Water System Construction
| Drawing No. | Description | Revision No. | Revision Date |
|---|---|---|---|
| PB-1 | 4” & Larger Recycled Service Connection | 5 | 05/15/2015 |
| PB-4 | Installation of Vertical Gate Valves, Steel Pipe 14" & Larger & PVC, DI 4 & AC Pipe 4" & Large - Recycled Water | 2 | 03/12/2001 |
| PB-10 | 2" Recycled Meter Installation | 9 | 06/02/2022 |
| PB-10A | 2" Recycled Service Connection | 6 | 06/02/2022 |
| PB-11 | 1-1/2" Recycled Meter Service Connection | 1 | 06/02/2022 |
| PB-12 | 1" Recycled Water Meter Installation | 5 | 06/03/2022 |
| PB-13 | 3" Recycled Meter Installation | 3 | 09/29/2023 |
| PB-14 | 4" Recycled Meter Installation | 2 | 06/03/2022 |
| PB-15 | 6" Recycled Meter Installation | 2 | 06/03/2022 |
| PB-16 | 8" Recycled Meter Installation | 2 | 06/02/2022 |
| PB-17 | Agricultural Above Ground Metered Service - Recycled Water | 6 | 06/03/2022 |
| PB-18 | 4"-8" Recycled Water Blow Off | 8 | 04/08/2026 |
Sewer Standard Design Drawings
For Sewer System Construction
|
Sewer Specification – Detailed Provisions Provisions that comprise this specification:
| See Engineering Provisions |