Wastewater (Sewer) Blocks and Rates
| Daily Rate, per equivalent dwelling unit (EDU) | |||
|---|---|---|---|
| Area | Effective 2026 | Effective 2027 | Block Sewer Rate Structure |
| Area 1 Includes areas in and around Hemet and San Jacinto (PDF) | $1.219 | $1.299 |
EMWD has a block sewer rate structure based on household size. This rate structure applies only to customers that are on water-budget based tiered rates and directly billed for sewer by EMWD.
|
| Area 2 Includes areas in and around Moreno Valley (PDF) | $1.235 | $1.314 | |
| Area 3 Includes areas in and around the City of Menifee (PDF) | $1.257 | $1.334 | |
| Area 4 Includes areas in and around Temecula, Murrieta and French Valley (PDF) | $1.303 | $1.360 | |
| Area 5 Includes areas in and around Perris, Romoland, Homeland, and northern portions of Menifee (PDF) | $1.414 | $1.438 | |
| Canyon Lake This area is served by Elsinore Valley Municipal Water District and billed by EMWD. Click here for more information. | $2.274 | $2.467 | |
*Amount will be prorated based on billing cycle
| Fee Description | 2026 Fee |
|---|---|
| Water Financial Participation Charge | $7,738/EMS* |
| Sewer Financial Participation Charge | $3,626/EDU** |
| Sewer Treatment Plant Capacity Charge | $6,876/EDU** |
| Recycled Water Supply Development Fee | $420/EDU** |
| Landscape Water Financial Participation Charge | $7,024/EMS* |
About Block Sewer Rates
While the majority of the sewer rate applies to fixed costs that are required to maintain EMWD’s extensive sewer collection and treatment system as a whole, a flat rate structure does not consider how much each household contributes to the system. For example, smaller households generally contribute less to the sewer system than larger households.