Wastewater (Sewer) Blocks and Rates
Daily Rate, per equivalent dwelling unit (EDU) | |||
---|---|---|---|
Area | Effective 2024 | Effective 2025 | Block Sewer Rate Structure |
Area 1 Includes areas in and around Hemet and San Jacinto (PDF) | $1.062 | $1.143 |
EMWD has a block sewer rate structure based on household size. This rate structure applies only to customers that are on water-budget based tiered rates and directly billed for sewer by EMWD.
|
Area 2 Includes areas in and around Moreno Valley (PDF) | $1.081 | $1.161 | |
Area 3 Includes areas in and around the City of Menifee (PDF) | $1.103 | $1.184 | |
Area 4 Includes areas in and around Temecula, Murrieta and French Valley (PDF) | $1.203 | $1.252 | |
Area 5 Includes areas in and around Perris, Romoland, Homeland, and northern portions of Menifee (PDF) | $1.369 | $1.391 | |
Canyon Lake This area is served by Elsinore Valley Municipal Water District and billed by EMWD. Click here for more information. | $1.982 | $2.067 |
*Amount will be prorated based on billing cycle
Fee Description | 2024 Fee |
---|---|
Water Financial Participation Charge | $7,416/EMS* |
Sewer Financial Participation Charge | $3,476/EDU** |
Sewer Treatment Plant Capacity Charge | $6,589/EDU** |
Recycled Water Supply Development Fee | $403/EDU** |
Landscape Water Financial Participation Charge | $6,732/EMS* |
About Block Sewer Rates
While the majority of the sewer rate applies to fixed costs that are required to maintain EMWD’s extensive sewer collection and treatment system as a whole, a flat rate structure does not consider how much each household contributes to the system. For example, smaller households generally contribute less to the sewer system than larger households.